Status for KH6IN - Node 1300
Last update - 03/23/2026 18:05:22 My IP - 98.155.130.157
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 0 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 0 |
| Keyups since system initialization | 101 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 4 |
| Last DTMF command executed | 140564 |
| TX time today | 00:00:000 |
| TX time since system initialization | 00:38:58481 |
| Uptime | 148:38:54 |
| Nodes currently connected to us | |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Call | Description | Location |
|---|---|---|---|
| 1300 | KH6IN | Private Hub | Honolulu Server |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|